Saskatchewan Reined Cowhorse Association (SRCHA) Money Earned

For NonPro and Youth Riders to the end of 2008 (alphabetical order)

Rider Ranch Cutting Totals 04-08 Reining Totals 04-07 Working Cowhorse Totals 04-08
Abrahamson Rod $30.00 0 $36.00
Anderson Chelsea $0.00 $66.00 $0.00
Anderson Ken $779.66 $396.50 $511.50
Anderson Laurie $2.50 0 $7.50
Ashdown Kelly $187.50 $15.00 $113.50
Asplind Candice $25.50 $71.50 $0.00
Ball Sharon $30.25 $286.00 $16.50
Barre Randy $325.00 $106.50 0
Bast Charlie $283.00 0 $78.00
Bast Steve $347.00 0 $40.00
Beasley John $0.00 $13.50 $7.50
Beasley Kelsey Dawn $0.00 $9.00 $13.00
Beaulieu Karl $5.00 $13.50 $46.00
Bernier, Braden $2.00 $2.00 $0.00
Bernier Ryland $4.00 $6.00 $5.00
Birkett Bryan $85.00 $143.50 $155.00
Blakley Fred $18.00 $0.00 $4.00
Bossaer Brandi 0 0 $5.00
Briton Meagan $0.00 $12.00 $0.00
Briton Todd $200.00 $105.75 $388.00
Buettner, Amy $0.00 $58.50 $0.00
Chuckry Meagan $110.00 $0.00 $0.00
Chupik Michelle $74.50 $142.00 $186.00
Clay Jessie $9.25 $16.50 $25.00
Clemens Barry $12.00 $61.00 $12.00
Clemens Shelby $96.50 $47.50 $0.00
Conan Ryan $12.00 0 $30.00
Rider Ranch Cutting Totals 04-08 Reining Totals 04-07 Working Cowhorse Totals 04-08
Cromarty Dallas $149.60 0 $237.50
Cromarty Donna $16.00 0 0
Cromarty Neil $30.00 0 $8.00
Darroch Tyler 0 $31.50 0
Doody Mike $153.00 $136.50 $107.50
Dryka Jennifer $0.00 $31.50 $0.00
Englot Carrie $5.00 $9.00 $2.50
Fafard Glen $8.00 0 $26.00
Fenske Noreen $618.66 $232.00 $703.00
Fernets Wendy $163.50 $572.00 $234.00
Frick Ellen $54.00 0 $0.00
Frick Greg $24.00 0 $0.00
Ganzert Lee $184.00 $26.00 $114.00
Geiles, Alex $7.50 $12.00 $97.50
Geiles, Alicia 0 0 $57.00
Graham Tom $97.00 $101.25 $205.00
Grant Dustin $27.00 $54.00 $33.00
Hakl Dora $201.60 0 $231.50
Hanke Alissa $56.00 0 $32.00
Hanke Pat $42.00 $72.00 $0.00
Henkelen, Kelsey 0 $37.50 $22.50
Highmoor, Dennis $55.00 $56.25 $164.00
Hines Winston $99.00 0 0
Hines, Doug $89.50 0 0
Hoffman Russell $6.00 0 0
Hollinger Carol $515.60 $31.50 $588.50
House, Dan 0 $36.00 $8.00
Jack Monica $7.50 $0.00 $0.00
Rider Ranch Cutting Totals 04-08 Reining Totals 04-07 Working Cowhorse Totals 04-08
Johnson Cory $116.00 $116.25 $172.00
Johnson Darcy $16.00 $116.25 $85.00
Johnson Donna $16.00 $53.50 $19.00
Johnson Ty $0.00 $18.00 $0.00
Kennedy Shelly 0 0 $28.00
Klippenstein Tanya $244.00 0 $133.00
Konkin Alan $15.50 0 $0.00
Kulrich Wayne $136.16 0 $0.00
Lawrence, Eric $100.00 0 $20.00
Lesko, Ed   $24.00 $20.00
Long-Wright Pauline $16.00 0 0
Ludwig Kimberly $280.00 0 0
Ludwig Lyle  $288.00 0 $227.50
Ludwig Steve $756.50 $66.50 $501.00
Ludwig, Cathy $10.50 0 0
Lyke, DeeAnna $0.00 $76.50 $53.00
March Carly $31.50 $157.00 $68.00
March, Mandy $40.50 $161.00 $65.50
Marchant Sandi $12.00 $30.00 $0.00
Marchant Sydney $37.25 $113.75 $19.50
Marchant, Blair $207.50 $66.00 $48.00
Marshall Tegan $184.50 0 $461.50
McCauly Kathy $7.50 0 $0.00
McCormick Rebecca $4.00 $8.00 $6.00
McCutcheon Sandi $32.00 $51.50 $37.00
McDougald Teddy $29.00 $49.50 $0.00
Miller Allen $327.00 0 0
Miller Marie $127.50 0 0
Monette Chris $1.75 0 $0.00
Rider Ranch Cutting Totals 04-08 Reining Totals 04-07 Working Cowhorse Totals 04-08
Moore, Angela $553.50 $272.00 $774.00
Moore, BobbiJo $135.50 $288.50 $317.00
Naclia Danaye $30.00 $22.50 $37.50
Olson Calvin $78.50 $40.50 $54.00
Palmer Denise $16.00 $171.00 $72.00
Palmer, Bill $35.00 $396.00 $184.50
Parsonage, Jess $6.00 $9.00 $6.00
Penner Tara $97.00 $178.50 $123.00
Penner, Dennis $70.00 0 $15.00
Perrin Dennis $51.50 $12.00 0
Power Karen 0 0 $21.00
Preece George $27.75 $12.00 0
Reid Donna $628.60 $63.75 $647.00
Reider Rodney $0.00 $6.00 $6.00
Rickwood Jim $24.50 0 $0.00
Roberts, Dave 0 $22.50 $12.00
Roberts, Jordan 0 $13.50 $4.00
Ross Clayton $4.00 $0.00 $0.00
Ryder Hugh $251.00 $9.00 $442.50
Sage Sharra $18.00 $27.00 0
Saunders Melissa $69.50 $209.00 $95.50
Sayer, Chris $47.50 $41.00 $39.50
Schellenberg Bernie $15.00 $10.00 $6.00
Schellenberg Shawna $13.50 $23.00 $4.00
Schellenberg Tim $30.00 $14.00 $10.00
Schmaltz, Ray $118.50 $156.75 $63.00
Serhan Raelyn $0.00 $30.00 $0.00
Serhan Terry $0.00 $45.00 $0.00
Shadlock Dave $9.00 $0.00 $0.00
Rider Ranch Cutting Totals 04-08 Reining Totals 04-07 Working Cowhorse Totals 04-08
Shinkewski, Gary $0.00 $65.00 $102.00
Skilliter Kaitlyn   $79.50 $29.50
Skilliter Megan $5.00 $18.00 $0.00
Slater Dave $32.50 $21.00 $24.50
Smith Diane $30.00 0 0
Smith Rhonda $6.50 $18.50 $3.75
Smith Ron $0.00 $9.00 $6.00
Smith Gayle $22.50 $73.50 $7.50
Smith-Epp Maria $4.50 $13.50 $4.00
Soucy Jenny $22.50 $69.00 $0.00
Stauffer Zach $125.00 0 $122.50
Stehr Chris $20.00 0 $8.00
Stewart Tammy 0 $60.00 0
Strong Dave $48.00 0 $56.00
Sturby Debbie 0 $12.50 0
Taylor Becky $12.00 $0.00 $0.00
Thiessen Mona $125.00 $81.00 $78.50
Thiessen, Adam $5.00 $7.50 0
Thiessen, Barry $31.00 $288.75 $194.00
Thiessen, Jacquie $25.00 $44.50 $14.50
Thompson Olga $44.00 0 0
Thompson Willie $271.00 $132.00 $157.00
Tindall Marsha $0.00 $27.00 $0.00
Tingvet Darlene $32.00 0 $32.00
Trueman, Gord $91.00 $174.00 0
Vayro Cheyenne $17.25 $125.75 $89.50
Vayro Jose 0 0 $20.00
Vayro, JoAnn $111.00 $264.50 $269.50
Vollman Austin $24.00 0 0
Rider Ranch Cutting Totals 04-08 Reining Totals 04-07 Working Cowhorse Totals 04-08
Wachniak, Bo $256.50 $121.50 0
Watt Adrianne $16.00 $12.00 $0.00
Weiler, Carol 0 $45.00 0
Welsch Jardi $322.00 0 $200.00
Wenzel Miranda $5.00 0 $3.00
Whitney Susan 0 0 $28.00
Wirachowsky Erin $6.00 $0.00 $2.00
Woelk Crystal $24.00 0 $24.00
Wonko Susan 0 $15.75 $17.50
Wutzke, Lana $104.00 0 0
Zoerb Trudy $151.60 $29.00 $24.00
Zoerb, Lloyd $433.00 $180.00 $559.50

Note: some riders do not show in all events, or have not attended many shows.

SRCHA Reining money earned was counted for years 2004 - 2007.

In 2008 the SRCHA dropped Reining as a separate class. However, the earnings are shown for interests sake.

Riders who have shown strictly in Horse Classes are not included in the above list.

 

In 2009, riders must complete the NonPro Declaration Form to show in Non Pro Classes.

Earnings in Cutting or Ranch Cutting on any circuit will be used to categorize non pro riders into the divisions below.

Earnings in Working Cowhorse on any circuit will be used to categorize non pro riders into the divisions below.

Lifetime earnings in Reining, Ranch Horse Competition, Team Penning or Sorting will also be used to categorize new members into the proper non pro divisions below. For information on the established guidelines, please contact the SRCHA.

NOVICE NON PRO: SRCHA lifetime earnings of 0 - $50

INTERMEDIATE NON PRO: SRCHA lifetime earnings of $51. - $500.

OPEN NON PRO: SRCHA lifetime earnings of $501. or more

* Note: a rider may meet requirements for Novice Non Pro in Ranch Cutting, but may meet requirements for Open Non Pro in Working Cow Horse, for example.

Return to Saskatchewan Reined Cow Horse homepage